3 BHK Flat for Sale in Godrej Nature Plus, Sector 33, Sohna
Flat, semi-furnished
- Area:
- 1979 SQFT
- Rooms and parking
- Beds: 3 Baths: 4
- Added:
- 26.10.26
Updated
Flats for sale in Sohna: current prices, floor plans and photos. Book a site visit with Group3 Realtors.
Showing 26 verified sale properties in Sohna.
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat, furnished
Flat, furnished
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Updated 26 Oct 2026 from live listings.
| Project | Homes | Size | Price | Rate |
|---|---|---|---|---|
| Central Park Aqua Front Towers | 4 | 1,789 sq ft - 2,600 sq ft | INR 2.18 Crore - INR 3.17 Crore | INR 12,180/sq ft |
| Eldeco Accolade | 4 | 1,264 sq ft - 2,122 sq ft | INR 1.28 Crore - INR 2.14 Crore | INR 10,100/sq ft |
| Ashiana Anmol | 3 | 1,275 sq ft - 1,960 sq ft | INR 1.66 Crore - INR 2.55 Crore | INR 13,000/sq ft |
| Ashiana Mulberry | 3 | 1,210 sq ft - 1,700 sq ft | INR 1.34 Crore - INR 1.89 Crore | INR 11,100/sq ft |
| Silverglades The Melia | 3 | 1,425 sq ft - 2,435 sq ft | INR 1.54 Crore - INR 2.64 Crore | INR 10,840/sq ft |
| Silverglades The Melia First Citizen | 3 | 1,021 sq ft - 1,543 sq ft | INR 98.42 Lakh - INR 1.49 Crore | INR 9,640/sq ft |
| Central Park The Room | 2 | 920 sq ft - 1,444 sq ft | INR 1.4 Crore - INR 2.2 Crore | INR 15,270/sq ft |
| Godrej Nature Plus | 2 | 1,385 sq ft - 1,979 sq ft | INR 1.52 Crore - INR 2.18 Crore | INR 11,000/sq ft |
| Sector | Homes | Price |
|---|---|---|
| Sector 2 | 7 | INR 1.28 Crore - INR 2.14 Crore |
| Sector 32 | 6 | INR 1.4 Crore - INR 3.17 Crore |
| Sector 35 | 6 | INR 98.42 Lakh - INR 2.64 Crore |
| Sector 33 | 5 | INR 1.52 Crore - INR 2.55 Crore |
Group3 Realtors lists 24 flats for sale in Sohna, in Central Park Aqua Front Towers, Eldeco Accolade, Ashiana Anmol, Ashiana Mulberry and Silverglades The Melia. Each one is checked for price, papers and availability before it is listed.
Flats for sale in Sohna are listed from INR 98.42 Lakh to INR 3.17 Crore, which works out to INR 9,640 to INR 15,270 per sq ft. The exact figure depends on the project, tower, floor and condition.
The flats listed here run from 920 sq ft to 2,600 sq ft of super built-up area. Ask us for the carpet area of a home you shortlist; it is usually 60 to 70 percent of the super area.
The lowest asking price on this page is INR 98.42 Lakh for a 1,021 sq ft home in Silverglades The Melia First Citizen. Prices change as owners revise their asks, so confirm before you visit.