Trump Towers Delhi NCR Sector 65, Gurgaon
Golf Course Extension Road
Golf Course Extension Road runs from Sector 55-56 at the end of Golf Course Road to Sector 71 near the Southern Peripheral Road, and sectors 58 to 67 on both sides hold the city's largest stock of apartments built after 2010. In October 2026 Group3 Realtors lists 45 residential projects in Golf Course Extension Road: 32 ready to move, among them M3M Golfestate, Pioneer Araya, Conscient Hines Elevate, Emaar The Palm Drive, Ireo Victory Valley and Mahindra Luminare, and 13 under construction or newly launched, among them DLF The Arbour, Godrej Aristocrat, Emaar Urban Oasis, BPTP Downtown 66, Adani Brahma Samsara Vilasa and Sobha Crescent, with possession promised between 2026 and 2033. Starting prices run from INR 1.59 crore in Ansal API Esencia to INR 12.7 crore in Trump Towers Delhi NCR, with a median starting price near INR 3.9 crore; rates run from INR 12,000 per sq ft in the older low-rise colonies to INR 35,000 in the branded towers. The road itself is now six lanes with the Sector 55-56 metro at its head, and the main complaints are the Sector 65 and Sector 67 traffic at peak hours. Thirty-two of the 45 projects show their HRERA number on the page. The table below lists every project with builder, status, rate, starting price and possession.
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Golf Course Extension Road
Updated 13 Nov 2026 from live listings.
| Project | Builder | Status | Configurations | Rate | From | Possession |
|---|---|---|---|---|---|---|
| 4S The Aurrum | 4S Developers | New launch | 3 BHK, 4 BHK | INR 22,500/sq ft | INR 5.42 Crore | Oct 2030 |
| Adani Brahma Samsara Vilasa | Adani Group | Under construction | 3 BHK, 4 BHK | INR 19,500/sq ft | INR 6.79 Crore | Dec 2026 |
| Anant Raj The Estate One | Anant Raj Builders | Under construction | 3 BHK, 4 BHK | On request | On request | Jul 2033 |
| Anant Raj The Estate Residences | Anant Raj Builders | New launch | 4 BHK | INR 24,000/sq ft | INR 8.9 Crore | Mar 2030 |
| Ansal API Esencia | Ansal API | Ready to move | 3 BHK, 4 BHK | INR 12,000/sq ft | INR 1.59 Crore | Ready |
| Bestech Park View Spa Next | Bestech Group | Ready to move | 3 BHK, 4 BHK | INR 16,500/sq ft | INR 3.19 Crore | Ready |
| BPTP Downtown 66 | BPTP Limited | Under construction | 3 BHK + Study, 3 BHK + Family Room, Pent | INR 21,500/sq ft | INR 5.42 Crore | Oct 2032 |
| BPTP Mansions Park Prime | BPTP Limited | Ready to move | 4 BHK Duplex | INR 15,000/sq ft | INR 4.15 Crore | Ready |
| BPTP Park Prime | BPTP Limited | Ready to move | 3 BHK, 4 BHK | INR 15,000/sq ft | INR 2.04 Crore | Ready |
| Conscient Heritage One | Conscient Infrastructure | Ready to move | 3 BHK, 4 BHK | INR 20,000/sq ft | INR 3.78 Crore | Ready |
| Conscient Hines Elevate | Conscient Infrastructure | Ready to move | 3 BHK, 3 BHK + Study, 4 BHK | INR 25,500/sq ft | INR 5.34 Crore | Ready |
| Dhoot Time Residency | Dhoot Group | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 18,000/sq ft | INR 2.13 Crore | Ready |
| DLF The Arbour | DLF India | Under construction | 4 BHK + Utility | INR 31,500/sq ft | INR 12.44 Crore | Mar 2030 |
| Elevate Reserve | Conscient Infrastructure | Under construction | 3 BHK, 4 BHK | INR 23,000/sq ft | INR 6.31 Crore | Oct 2030 |
| Emaar Amaris | Emaar India | New launch | 2 BHK, 3 BHK, 4 BHK | INR 21,000/sq ft | INR 3.46 Crore | Aug 2030 |
| Emaar Digihomes | Emaar India | Ready to move | 2 BHK, 3 BHK | INR 23,000/sq ft | INR 3.47 Crore | Ready |
| Emaar Emerald Hills | Emaar India | Ready to move | Residential Plot | On request | INR 7.41 Crore | Ready |
| Emaar MGF Emerald Floors | Emaar India | Ready to move | 3 BHK, 4 BHK | INR 17,500/sq ft | INR 2.42 Crore | Ready |
| Emaar MGF Emerald Floors Premier | Emaar India | Ready to move | 3 BHK, 4 BHK | INR 18,800/sq ft | INR 3.01 Crore | Ready |
| Emaar MGF Marbella Villas | Emaar India | Ready to move | 4 BHK Villa, 5 BHK Villa, Residential Pl | On request | INR 10.41 Crore | Ready |
| Emaar MGF The Palm Drive | Emaar India | Ready to move | 3 BHK, 4 BHK, 5 BHK, Penthouse | INR 21,000/sq ft | INR 3.98 Crore | Ready |
| Emaar Urban Oasis | Emaar India | Under construction | 3 BHK, 4 BHK, 4 BHK Duplex | INR 21,500/sq ft | INR 4.56 Crore | Sep 2028 |
| Godrej Aristocrat | Godrej Properties | Under construction | 2 BHK, 3 BHK, 4 BHK | INR 24,500/sq ft | INR 4.04 Crore | Dec 2030 |
| Godrej Verano | Godrej Properties | New launch | 3 BHK, 3 BHK + Study, 4 BHK + Study, 5 B | INR 27,500/sq ft | INR 5.91 Crore | Aug 2033 |
| Ireo Skyon | Ireo Private Limited | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 19,000/sq ft | INR 2.6 Crore | Ready |
| Ireo The Corridors | Ireo Private Limited | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 16,000/sq ft | INR 2.07 Crore | Ready |
| Ireo The Grand Arch | Ireo Private Limited | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 23,500/sq ft | INR 3.2 Crore | Ready |
| Ireo Uptown | Ireo Private Limited | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 18,200/sq ft | INR 2.06 Crore | Ready |
| Ireo Victory Valley | Ireo Private Limited | Ready to move | 2 BHK, 3 BHK, 4 BHK, Penthouse | INR 19,900/sq ft | INR 2.86 Crore | Ready |
| Laburnum Victory Floors | Laburnum Developers | Ready to move | 3 BHK + Study | INR 13,500/sq ft | INR 2.3 Crore | Ready |
| M3M Altitude | M3M India | Under construction | 4.5 BHK, Penthouse | INR 26,000/sq ft | INR 9.65 Crore | Jul 2031 |
| M3M Golfestate | M3M India | Ready to move | 3 BHK, 4 BHK, 5 BHK | INR 24,500/sq ft | INR 7.3 Crore | Ready |
| M3M Heights | M3M India | Ready to move | 2 BHK, 3 BHK | INR 19,500/sq ft | INR 2.46 Crore | Ready |
| M3M Latitude | M3M India | Ready to move | 3 BHK, 4 BHK | INR 24,500/sq ft | INR 5.95 Crore | Ready |
| M3M Merlin | M3M India | Ready to move | 3 BHK, 4 BHK, Penthouse | INR 22,000/sq ft | INR 4.46 Crore | Ready |
| Mahindra Luminare | Mahindra Lifespaces | Ready to move | 3 BHK, 4 BHK, 4 BHK Penthouse, 5 BHK Pen | INR 25,000/sq ft | INR 7.46 Crore | Ready |
| Paras Homes Anantraj Floors | Paras Homes | Under construction | 3.5 BHK, 4 BHK | On request | INR 4.05 Crore | Mar 2027 |
| Pioneer Araya | Pioneer Urban | Ready to move | 3 BHK, 4 BHK, 5 BHK, 4 BHK Penthouse, 5 | INR 33,000/sq ft | INR 11.54 Crore | Ready |
| Pioneer Park | Pioneer Urban | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 24,000/sq ft | INR 2.88 Crore | Ready |
| Pioneer Urban Presidia | Pioneer Urban | Ready to move | 3 BHK, 4 BHK, 5 BHK | INR 25,500/sq ft | INR 5.81 Crore | Ready |
| Puri The Aravallis | Puri Constructions | Under construction | 3 BHK + Servant, 4 BHK + Servant | INR 20,000/sq ft | INR 4.5 Crore | Jul 2029 |
| Satya The Legend | Satya Group | Ready to move | 3 BHK, 4 BHK, 5 BHK Villa | INR 15,000/sq ft | INR 3.35 Crore | Ready |
| Signature Global City 63A | Signature Global | Ready to move | 2 BHK, 3 BHK | INR 16,400/sq ft | INR 1.72 Crore | Ready |
| Silverglades The Legacy | Silverglades | Under construction | 3 BHK, 4 BHK, 4 BHK Penthouse, 5 BHK Pen | INR 23,000/sq ft | INR 6.44 Crore | May 2031 |
| Smart World Orchard | Smartworld Developers | Ready to move | 2 BHK, 3 BHK | INR 16,500/sq ft | INR 1.84 Crore | Ready |
| Smartworld The Edition | Smartworld Developers | Under construction | 3.5 BHK, 4.5 BHK | INR 19,000/sq ft | INR 5.6 Crore | Feb 2031 |
| Sobha Crescent | Sobha Developers | New launch | 2 BHK, 3 BHK, 4 BHK | INR 25,749/sq ft | INR 5 Crore | Mar 2033 |
| TARC Ishva | TARC Limited | Under construction | 3 BHK, 4 BHK | INR 25,000/sq ft | INR 7.15 Crore | Oct 2029 |
| Tata Raisina Residency | Tata Housing | Ready to move | 3 BHK, 4 BHK | INR 17,500/sq ft | INR 2.98 Crore | Ready |
| Trump Towers Delhi NCR | Tribeca Developers | Ready to move | 3 BHK, 4 BHK | INR 35,000/sq ft | INR 12.34 Crore | Ready |
Group3 Realtors lists 50 residential projects in Golf Course Extension Road: 4S The Aurrum, Adani Brahma Samsara Vilasa, Anant Raj The Estate One, Anant Raj The Estate Residences, Ansal API Esencia, Bestech Park View Spa Next, BPTP Downtown 66, BPTP Mansions Park Prime, BPTP Park Prime, Conscient Heritage One, Conscient Hines Elevate, Dhoot Time Residency, DLF The Arbour, Elevate Reserve, Emaar Amaris, Emaar Digihomes, Emaar Emerald Hills, Emaar MGF Emerald Floors, Emaar MGF Emerald Floors Premier, Emaar MGF Marbella Villas, Emaar MGF The Palm Drive, Emaar Urban Oasis, Godrej Aristocrat, Godrej Verano, Ireo Skyon, Ireo The Corridors, Ireo The Grand Arch, Ireo Uptown, Ireo Victory Valley, Laburnum Victory Floors, M3M Altitude, M3M Golfestate, M3M Heights, M3M Latitude, M3M Merlin, Mahindra Luminare, Paras Homes Anantraj Floors, Pioneer Araya, Pioneer Park, Pioneer Urban Presidia, Puri The Aravallis, Satya The Legend, Signature Global City 63A, Silverglades The Legacy, Smart World Orchard, Smartworld The Edition, Sobha Crescent, TARC Ishva, Tata Raisina Residency and Trump Towers Delhi NCR.
Starting prices in Golf Course Extension Road run from INR 1.59 Crore (Ansal API Esencia) to INR 12.44 Crore (DLF The Arbour). The median starting price is INR 4.15 Crore. Prices vary by unit, floor and view.
Rates run from INR 12,000 per sq ft (Ansal API Esencia) to INR 35,000 per sq ft (Trump Towers Delhi NCR) on the super area.
32 projects: Ansal API Esencia, Bestech Park View Spa Next, BPTP Mansions Park Prime, BPTP Park Prime, Conscient Heritage One, Conscient Hines Elevate, Dhoot Time Residency, Emaar Digihomes, Emaar Emerald Hills, Emaar MGF Emerald Floors, Emaar MGF Emerald Floors Premier, Emaar MGF Marbella Villas, Emaar MGF The Palm Drive, Ireo Skyon, Ireo The Corridors, Ireo The Grand Arch, Ireo Uptown, Ireo Victory Valley, Laburnum Victory Floors, M3M Golfestate, M3M Heights, M3M Latitude, M3M Merlin, Mahindra Luminare, Pioneer Araya, Pioneer Park, Pioneer Urban Presidia, Satya The Legend, Signature Global City 63A, Smart World Orchard, Tata Raisina Residency and Trump Towers Delhi NCR. Homes there are bought on resale from their owners.
4S The Aurrum, Adani Brahma Samsara Vilasa, Anant Raj The Estate One, Anant Raj The Estate Residences, BPTP Downtown 66, DLF The Arbour, Elevate Reserve, Emaar Amaris, Emaar Urban Oasis, Godrej Aristocrat, Godrej Verano, M3M Altitude, Paras Homes Anantraj Floors, Puri The Aravallis, Silverglades The Legacy, Smartworld The Edition, Sobha Crescent and TARC Ishva. Possession is promised for 2026 to 2033. Check the RERA registration and the possession date on each project page before you book.
36 of the 50 projects show a Haryana RERA registration number on their page; verify it on the HRERA website.
Emaar India (8), Ireo Private Limited (5), M3M India (5), BPTP Limited (3) and Conscient Infrastructure (3).