Tata La Vida Sector 113, Gurgaon
Dwarka Expressway
Dwarka Expressway is the 29 km link from Dwarka in Delhi to NH-48 at Kherki Daula, fully open since March 2024, and the Gurgaon sectors 99 to 113 along it hold the city's largest stock of new housing. In October 2026 Group3 Realtors lists 57 residential projects in Dwarka Expressway Gurgaon: 26 ready to move, among them Experion Windchants, Adani M2K Oyster Grande, Puri Diplomatic Greens, Godrej Meridien, ATS Triumph and Conscient Heritage Max, and 31 under construction or newly launched, among them Hero The Palatial, Krisumi Forest Reserve, Elan The Presidential, Godrej Vrikshya, Puri Diplomatic Residences, M3M Mansion and Emaar Urban Ascent, with possession promised between 2026 and 2033. Starting prices run from INR 1.31 crore in Paras Dews to INR 15.6 crore in M3M Elie Saab, with a median starting price near INR 3.1 crore; rates run from INR 10,000 per sq ft in the oldest ready societies to INR 37,000 in the branded launches, with most ready towers between INR 12,000 and INR 17,000. Fifty-three of the 57 projects show their HRERA registration. Sector-level differences matter more here than on any other corridor: water, sewer and the internal sector roads are complete in some sectors and pending in others, so read the project page's location notes. The table below lists every project with builder, status, rate, starting price and possession.
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Dwarka Expressway
Updated 13 Nov 2026 from live listings.
| Project | Builder | Status | Configurations | Rate | From | Possession |
|---|---|---|---|---|---|---|
| Adani M2K Oyster Grande | Adani Group | Ready to move | 3 BHK, 4 BHK, 5 BHK Penthouse | INR 12,500/sq ft | INR 2.11 Crore | Ready |
| AIPL Riviera | AIPL | New launch | 3 BHK, 3.5 BHK, 4 BHK | INR 16,000/sq ft | INR 3.28 Crore | Jun 2033 |
| ATS Kocoon | ATS Infrastructure | Ready to move | 3 BHK, 4 BHK | INR 13,000/sq ft | INR 2.27 Crore | Ready |
| ATS Tourmaline | ATS Infrastructure | Ready to move | 3 BHK, 4 BHK | INR 12,500/sq ft | INR 2.19 Crore | Ready |
| ATS Triumph | ATS Infrastructure | Ready to move | 3 BHK, 4 BHK, 4 BHK Penthouse, 5 BHK Vil | INR 12,000/sq ft | INR 2.75 Crore | Ready |
| BPTP Amstoria | BPTP Limited | Ready to move | Plots of 225 to 1,000 Sq yds; floors and | INR 12,500/sq ft | INR 2.98 Crore | Ready |
| BPTP Amstoria Verti Greens | BPTP Limited | Under construction | 2 BHK, 3 BHK | INR 19,000/sq ft | INR 2.62 Crore | Jun 2032 |
| BPTP Gaia Residences at Amstoria | BPTP Limited | New launch | 3 BHK | INR 22,000/sq ft | INR 3.57 Crore | Dec 2032 |
| Brisk Lumbini Terrace Homes | Brisk Infrastructure & Developers | Ready to move | 3 BHK | INR 11,300/sq ft | INR 2.28 Crore | Ready |
| Central Park Delphine | Central Park | New launch | Studio Apartment, 1 BHK, 3 BHK, 4 BHK | INR 30,000/sq ft | INR 3.08 Crore | Sep 2032 |
| Chintels Serenity | Chintels India | Ready to move | 3 BHK, 4 BHK | INR 14,500/sq ft | INR 2.31 Crore | Ready |
| Conscient Heritage Max | Conscient Infrastructure | Ready to move | 3 BHK, 4 BHK | INR 14,000/sq ft | INR 2.62 Crore | Ready |
| County The Center Court | Ashiana Homes | Ready to move | 2 BHK, 3 BHK | INR 13,500/sq ft | INR 2.11 Crore | Ready |
| Elan The Emperor | Elan Group | Under construction | 4 BHK, 5 BHK, 4 BHK Penthouse, 5 BHK Pen | INR 25,000/sq ft | INR 10.56 Crore | Dec 2032 |
| Elan The Presidential | Elan Group | Under construction | 3 BHK, 4 BHK, 5 BHK, 3 BHK Penthouse, 4 | INR 23,000/sq ft | INR 5.64 Crore | Oct 2027 |
| Emaar Gurgaon Greens | Emaar India | Ready to move | 3 BHK, 4 BHK Penthouse | INR 12,500/sq ft | INR 2.06 Crore | Ready |
| Emaar Imperial Gardens | Emaar India | Ready to move | 3 BHK | INR 12,500/sq ft | INR 2.5 Crore | Ready |
| Emaar Urban Ascent | Emaar India | Under construction | 2 BHK, 3 BHK, 4 BHK | INR 17,000/sq ft | INR 3.06 Crore | Nov 2031 |
| Experion The Heartsong | Experion Developers | Ready to move | 2 BHK, 3 BHK, 4 BHK, 4 BHK Penthouse, 5 | INR 12,000/sq ft | INR 1.54 Crore | Ready |
| Experion The Westerlies | Experion Developers | Ready to move | 181 Sq yds, 190 Sq yds, 250 Sq yds, 500 | On request | INR 3.22 Crore | Ready |
| Experion Windchants | Experion Developers | Ready to move | 2 BHK, 3 BHK, 4 BHK, 4 BHK Penthouse, 5 | INR 17,000/sq ft | INR 4.15 Crore | Ready |
| Experion Windchants Nova | Experion Developers | Under construction | 4 BHK | INR 20,000/sq ft | INR 8.5 Crore | Jun 2030 |
| Godrej Meridien | Godrej Properties | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 16,000/sq ft | INR 2.19 Crore | Ready |
| Godrej Vrikshya | Godrej Properties | Under construction | 3 BHK, 4 BHK | INR 22,000/sq ft | INR 3.81 Crore | Jun 2031 |
| Hero Homes | Hero Homes | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 15,000/sq ft | INR 1.65 Crore | Ready |
| Hero The Palatial | Hero Homes | Under construction | 3.5 BHK, 4.5 BHK, Penthouse | INR 17,500/sq ft | INR 4.96 Crore | Dec 2029 |
| Indiabulls Enigma | Indiabulls Real Estate | Ready to move | 4 BHK, 5 BHK, 5 BHK Penthouse, 6 BHK Pen | INR 14,000/sq ft | INR 4.69 Crore | Ready |
| Indiabulls Estate and Club | Indiabulls Real Estate | Under construction | 3 BHK, 4 BHK, 4 BHK Penthouse, 5 BHK Pen | INR 16,000/sq ft | INR 3.95 Crore | Oct 2029 |
| Krisumi Forest Reserve | Krisumi Corporation | New launch | 2 BHK, 3 BHK, 4 BHK, Penthouse | INR 23,500/sq ft | INR 5.09 Crore | Jun 2031 |
| Krisumi Waterfall Residences | Krisumi Corporation | Ready to move | 2 BHK, 3 BHK, 4 BHK Penthouse | INR 19,000/sq ft | INR 2.75 Crore | Ready |
| Krisumi Waterfall Suites | Krisumi Corporation | Under construction | 1 BHK, Penthouse | INR 26,900/sq ft | INR 2.53 Crore | Dec 2028 |
| Krisumi Waterside Residences | Krisumi Corporation | Under construction | 2 BHK, 2 BHK + Study, 3 BHK, 3 BHK + Stu | INR 25,000/sq ft | INR 4.35 Crore | Oct 2029 |
| Laburnum Victory Floors 89 | Laburnum Developers | Under construction | 3 BHK, 4 BHK, 4 BHK + Study | INR 11,000/sq ft | INR 2.35 Crore | Dec 2026 |
| Landmark Skyvue | Landmark Group | Under construction | 3 BHK, 4.5 BHK | INR 16,500/sq ft | INR 4.82 Crore | Mar 2031 |
| M3M Capital | M3M India | Under construction | 2.5 BHK, 3.5 BHK, 4.5 BHK | INR 20,000/sq ft | INR 2.62 Crore | Jun 2026 |
| M3M Crown | M3M India | Under construction | 2.5 BHK, 3.5 BHK, 4.5 BHK | INR 16,000/sq ft | INR 2.57 Crore | Jan 2028 |
| M3M Elie Saab | M3M India | New launch | 4 BHK + Utility | INR 37,000/sq ft | INR 15.56 Crore | Sep 2032 |
| M3M Mansion | M3M India | New launch | 3.5 BHK, 4.5 BHK, 5 BHK, Penthouse | INR 20,000/sq ft | INR 3.28 Crore | Feb 2032 |
| Max Estate 360 | Max Estates | Under construction | 3 BHK, 3 BHK + Study, 4 BHK | INR 21,000/sq ft | INR 5.48 Crore | Aug 2030 |
| Max Estate 361 | Max Estates | Under construction | 3 BHK, 3 BHK + Study, 4 BHK, Penthouse | INR 22,000/sq ft | INR 5.92 Crore | Sep 2033 |
| Oxirich Chintamanis | Oxirich Group | Under construction | 3 BHK, 4 BHK, 3 BHK Penthouse, 4 BHK Pen | INR 12,000/sq ft | INR 2.2 Crore | Nov 2026 |
| Paras Dews | Paras Buildtech | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 10,000/sq ft | INR 1.38 Crore | Ready |
| Puri Diplomatic Greens | Puri Constructions | Ready to move | 3 BHK, 4 BHK, Villas | INR 17,000/sq ft | INR 2.89 Crore | Ready |
| Puri Diplomatic Residences | Puri Constructions | Under construction | 3 BHK + Study, 3.5 BHK + Study, 4 BHK + | INR 20,500/sq ft | INR 4.68 Crore | Mar 2032 |
| Puri Emerald Bay | Puri Constructions | Ready to move | 2 BHK, 3 BHK | INR 14,000/sq ft | INR 2.17 Crore | Ready |
| Satya Levante Residences | Satya Group | New launch | 3 BHK, 4 BHK, 5 BHK | INR 15,000/sq ft | INR 3.27 Crore | Mar 2032 |
| Shapoorji Pallonji Joyville | Shapoorji Pallonji Group | Ready to move | 2 BHK, 3 BHK, 4 BHK | INR 14,500/sq ft | INR 1.33 Crore | Ready |
| Signature Global Deluxe DXP | Signature Global | New launch | 3 BHK, 3.5 BHK, 4 BHK | INR 17,000/sq ft | INR 4.17 Crore | Mar 2031 |
| Signature Global Sarvam | Signature Global | New launch | 3 BHK, 4 BHK | INR 16,000/sq ft | INR 2.9 Crore | Dec 2032 |
| Smartworld One DXP | Smartworld Developers | Under construction | 2.5 BHK, 3.5 BHK, 4.5 BHK, Penthouse | INR 17,000/sq ft | INR 4.17 Crore | Dec 2027 |
| Sobha Altus | Sobha Developers | New launch | 3 BHK, 4 BHK, 5 BHK | INR 21,500/sq ft | INR 6.17 Crore | Apr 2028 |
| Sobha City | Sobha Developers | Ready to move | 2 BHK, 3 BHK | INR 21,000/sq ft | INR 2.9 Crore | Ready |
| Sobha International City Villa | Sobha Developers | Ready to move | 4 BHK Villa, 5 BHK Villa | On request | INR 12.58 Crore | Ready |
| Sobha Strada | Sobha Developers | New launch | 1 BHK studio apartment | INR 28,000/sq ft | INR 2.39 Crore | Dec 2032 |
| Tata Gurgaon Gateway | Tata Housing | Ready to move | 2 BHK, 3 BHK | INR 15,500/sq ft | INR 3.53 Crore | Ready |
| Tata La Vida | Tata Housing | Ready to move | 2 BHK, 3 BHK | INR 15,500/sq ft | INR 1.98 Crore | Ready |
| The Terraces at Estate 361 | Max Estates | New launch | 1.5 BHK, 2 BHK | INR 24,000/sq ft | INR 2.75 Crore | Sep 2033 |
| Whiteland The Westin Residences | Whiteland Corporation | New launch | 3 BHK, 4 BHK | INR 22,000/sq ft | INR 5.88 Crore | Sep 2030 |
Group3 Realtors lists 58 residential projects in Dwarka Expressway: Adani M2K Oyster Grande, AIPL Riviera, ATS Kocoon, ATS Tourmaline, ATS Triumph, BPTP Amstoria, BPTP Amstoria Verti Greens, BPTP Gaia Residences at Amstoria, Brisk Lumbini Terrace Homes, Central Park Delphine, Chintels Serenity, Conscient Heritage Max, County The Center Court, Elan The Emperor, Elan The Presidential, Emaar Gurgaon Greens, Emaar Imperial Gardens, Emaar Urban Ascent, Experion The Heartsong, Experion The Westerlies, Experion Windchants, Experion Windchants Nova, Godrej Meridien, Godrej Vrikshya, Hero Homes, Hero The Palatial, Indiabulls Enigma, Indiabulls Estate and Club, Krisumi Forest Reserve, Krisumi Waterfall Residences, Krisumi Waterfall Suites, Krisumi Waterside Residences, Laburnum Victory Floors 89, Landmark Skyvue, M3M Capital, M3M Crown, M3M Elie Saab, M3M Mansion, Max Estate 360, Max Estate 361, Oxirich Chintamanis, Paras Dews, Puri Diplomatic Greens, Puri Diplomatic Residences, Puri Emerald Bay, Satya Levante Residences, Shapoorji Pallonji Joyville, Signature Global Deluxe DXP, Signature Global Sarvam, Smartworld One DXP, Sobha Altus, Sobha City, Sobha International City Villa, Sobha Strada, Tata Gurgaon Gateway, Tata La Vida, The Terraces at Estate 361 and Whiteland The Westin Residences.
Starting prices in Dwarka Expressway run from INR 1.33 Crore (Shapoorji Pallonji Joyville) to INR 15.56 Crore (M3M Elie Saab). The median starting price is INR 2.94 Crore. Prices vary by unit, floor and view.
Rates run from INR 10,000 per sq ft (Paras Dews) to INR 37,000 per sq ft (M3M Elie Saab) on the super area.
26 projects: Adani M2K Oyster Grande, ATS Kocoon, ATS Tourmaline, ATS Triumph, BPTP Amstoria, Brisk Lumbini Terrace Homes, Chintels Serenity, Conscient Heritage Max, County The Center Court, Emaar Gurgaon Greens, Emaar Imperial Gardens, Experion The Heartsong, Experion The Westerlies, Experion Windchants, Godrej Meridien, Hero Homes, Indiabulls Enigma, Krisumi Waterfall Residences, Paras Dews, Puri Diplomatic Greens, Puri Emerald Bay, Shapoorji Pallonji Joyville, Sobha City, Sobha International City Villa, Tata Gurgaon Gateway and Tata La Vida. Homes there are bought on resale from their owners.
AIPL Riviera, BPTP Amstoria Verti Greens, BPTP Gaia Residences at Amstoria, Central Park Delphine, Elan The Emperor, Elan The Presidential, Emaar Urban Ascent, Experion Windchants Nova, Godrej Vrikshya, Hero The Palatial, Indiabulls Estate and Club, Krisumi Forest Reserve, Krisumi Waterfall Suites, Krisumi Waterside Residences, Laburnum Victory Floors 89, Landmark Skyvue, M3M Capital, M3M Crown, M3M Elie Saab, M3M Mansion, Max Estate 360, Max Estate 361, Oxirich Chintamanis, Puri Diplomatic Residences, Satya Levante Residences, Signature Global Deluxe DXP, Signature Global Sarvam, Smartworld One DXP, Sobha Altus, Sobha Strada, The Terraces at Estate 361 and Whiteland The Westin Residences. Possession is promised for 2026 to 2033. Check the RERA registration and the possession date on each project page before you book.
53 of the 58 projects show a Haryana RERA registration number on their page; verify it on the HRERA website.
Experion Developers (4), Krisumi Corporation (4), M3M India (4), Sobha Developers (4) and ATS Infrastructure (3).