5 BHK villa for sale in Puri Diplomatic Greens Sector 111, Gurgaon - 7,000 sq ft, ₹11.2 Cr
Villa, semi-furnished
- Area:
- 7000 SQFT
- Rooms and parking
- Beds: 5 Baths: 8 Parking: -
- Added:
- 04.10.26
Updated
Buy 2, 3 & 4BHK flats on Dwarka Expressway, Gurgaon. Verified listings near IGI Airport & Global City. Explore ready-to-move & new launches from ₹1.2 Cr*.
Showing 431 verified sale properties in Dwarka Expressway.
Villa, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Penthouse, semi-furnished
Penthouse, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
| Project | Builder | Status | Rate | For sale |
|---|---|---|---|---|
| Adani M2K Oyster Grande | Adani Group | Ready to move | INR 13,400/sq ft | 17 |
| AIPL Riviera | AIPL | New launch | INR 16,000/sq ft | 11 |
| ATS Kocoon | ATS Infrastructure | Ready to move | INR 13,000/sq ft | 3 |
| ATS Tourmaline | ATS Infrastructure | Ready to move | INR 12,500/sq ft | 4 |
| ATS Triumph | ATS Infrastructure | Ready to move | INR 12,400/sq ft | 9 |
| BPTP Amstoria | BPTP Limited | Ready to move | INR 15,000/sq ft | 3 |
| BPTP Amstoria Verti Greens | BPTP Limited | Under construction | INR 19,000/sq ft | 4 |
| BPTP Gaia Residences at Amstoria | BPTP Limited | New launch | INR 22,000/sq ft | 2 |
| Central Park Delphine | Central Park | New launch | INR 30,000/sq ft | 7 |
| Chintels Serenity | Chintels India | Ready to move | INR 15,000/sq ft | 5 |
| Conscient Heritage Max | Conscient Infrastructure | Ready to move | INR 13,600/sq ft | 6 |
| Conscient One | Conscient Infrastructure | Ready to move | INR 22,000/sq ft | 0 |
| County The Center Court | Ashiana Housing | Ready to move | INR 13,500/sq ft | 3 |
| Elan The Emperor | Elan Group | Under construction | INR 25,000/sq ft | 8 |
| Elan The Mark | Elan Group | Under construction | INR 38,750/sq ft | 0 |
| Elan The Presidential | Elan Group | Under construction | INR 23,000/sq ft | 17 |
| Emaar Business District 114 | Emaar India | Under construction | INR 1,15,000/sq ft | 0 |
| Emaar Business District 89 NXT | Emaar India | Under construction | INR 90,000/sq ft | 0 |
| Emaar Gurgaon Greens | Emaar India | Ready to move | INR 11,500/sq ft | 4 |
| Emaar Imperial Gardens | Emaar India | Ready to move | INR 12,000/sq ft | 3 |
| Emaar Urban Ascent | Emaar India | Under construction | INR 17,000/sq ft | 4 |
| Experion The Heartsong | Experion Developers | Ready to move | INR 12,000/sq ft | 10 |
| Experion The Westerlies | Experion Developers | Ready to move | INR 2,00,000/sq ft | 1 |
| Experion Windchants | Experion Developers | Ready to move | INR 16,500/sq ft | 15 |
| Experion Windchants Nova | Experion Developers | Under construction | INR 20,000/sq ft | 4 |
| Godrej Meridien | Godrej Properties | Ready to move | INR 15,500/sq ft | 12 |
| Godrej Vrikshya | Godrej Properties | Under construction | INR 22,000/sq ft | 11 |
| Hero Homes | Hero Homes | Ready to move | INR 18,000/sq ft | 5 |
| Hero The Palatial | Hero Homes | Under construction | INR 16,700/sq ft | 7 |
| Indiabulls Enigma | Indiabulls Real Estate | Ready to move | INR 15,000/sq ft | 12 |
| Indiabulls Estate and Club | Indiabulls Real Estate | Under construction | INR 16,000/sq ft | 13 |
| Indiabulls One09 | Indiabulls Real Estate | Under construction | INR 40,000/sq ft | 0 |
| Krisumi Forest Reserve | Krisumi Corporation | New launch | INR 23,000/sq ft | 19 |
| Krisumi Waterfall Residences | Krisumi Corporation | Ready to move | INR 19,000/sq ft | 16 |
| Krisumi Waterfall Suites | Krisumi Corporation | Under construction | INR 26,900/sq ft | 4 |
| Krisumi Waterside Residences | Krisumi Corporation | New launch | INR 25,000/sq ft | 10 |
| Landmark Skyvue | Landmark Group | Under construction | INR 16,500/sq ft | 2 |
| M3M Capital | M3M India | Under construction | INR 20,000/sq ft | 7 |
| M3M Crown | M3M India | Under construction | INR 16,000/sq ft | 16 |
| M3M Elie Saab | M3M India | New launch | INR 37,000/sq ft | 3 |
| M3M Mansion | M3M India | New launch | INR 20,000/sq ft | 12 |
| Max Estate 360 | Max Estates | Under construction | INR 21,000/sq ft | 12 |
| Max Estate 361 | Max Estates | New launch | INR 21,000/sq ft | 3 |
| OCUS Medley | Ocus Group | Ready to move | INR 22,000/sq ft | 0 |
| Oxirich Chintamanis | Oxirich Group | Under construction | INR 12,000/sq ft | 4 |
| Paras Dews | Paras Buildtech | Ready to move | INR 9,500/sq ft | 5 |
| Puri Diplomatic Greens | Puri Constructions | Ready to move | INR 16,000/sq ft | 13 |
| Puri Diplomatic Residences | Puri Constructions | Under construction | INR 21,000/sq ft | 7 |
| Puri Emerald Bay | Puri Constructions | Ready to move | INR 14,000/sq ft | 2 |
| Reach Buzz 114 | Reach Group | Under construction | INR 50,000/sq ft | 0 |
| Satya Levante Residences | Satya Group | New launch | INR 15,000/sq ft | 6 |
| Shapoorji Pallonji Joyville | Shapoorji Pallonji Group | Ready to move | INR 15,200/sq ft | 0 |
| Signature Global Deluxe DXP | Signature Global | New launch | INR 17,000/sq ft | 3 |
| Signature Global Sarvam | Signature Global | New launch | INR 16,000/sq ft | 4 |
| Smartworld One DXP | Smartworld Developers | Under construction | INR 17,000/sq ft | 20 |
| Sobha Altus | Sobha Developers | New launch | INR 21,500/sq ft | 12 |
| Sobha City | Sobha Developers | Ready to move | INR 20,000/sq ft | 3 |
| Sobha International City Villa | Sobha Developers | Ready to move | INR 3,50,000/sq ft | 1 |
| Sobha Strada | Sobha Developers | New launch | INR 28,000/sq ft | 6 |
| Tata Gurgaon Gateway | Tata Housing | Ready to move | INR 14,500/sq ft | 4 |
| Tata La Vida | Tata Housing | Ready to move | INR 15,000/sq ft | 2 |
| The Terraces at Estate 361 | Max Estates | New launch | INR 24,000/sq ft | 3 |
| Whiteland The Westin Residences | Whiteland Corporation | New launch | INR 22,000/sq ft | 11 |
Dwarka Expressway has 63 projects on Group3 Realtors: Adani M2K Oyster Grande, AIPL Riviera, ATS Kocoon, ATS Tourmaline, ATS Triumph, BPTP Amstoria, BPTP Amstoria Verti Greens, BPTP Gaia Residences at Amstoria, Central Park Delphine, Chintels Serenity, Conscient Heritage Max, Conscient One, County The Center Court, Elan The Emperor, Elan The Mark, Elan The Presidential, Emaar Business District 114, Emaar Business District 89 NXT, Emaar Gurgaon Greens, Emaar Imperial Gardens, Emaar Urban Ascent, Experion The Heartsong, Experion The Westerlies, Experion Windchants, Experion Windchants Nova, Godrej Meridien, Godrej Vrikshya, Hero Homes, Hero The Palatial, Indiabulls Enigma, Indiabulls Estate and Club, Indiabulls One09, Krisumi Forest Reserve, Krisumi Waterfall Residences, Krisumi Waterfall Suites, Krisumi Waterside Residences, Landmark Skyvue, M3M Capital, M3M Crown, M3M Elie Saab, M3M Mansion, Max Estate 360, Max Estate 361, OCUS Medley, Oxirich Chintamanis, Paras Dews, Puri Diplomatic Greens, Puri Diplomatic Residences, Puri Emerald Bay, Reach Buzz 114, Satya Levante Residences, Shapoorji Pallonji Joyville, Signature Global Deluxe DXP, Signature Global Sarvam, Smartworld One DXP, Sobha Altus, Sobha City, Sobha International City Villa, Sobha Strada, Tata Gurgaon Gateway, Tata La Vida, The Terraces at Estate 361 and Whiteland The Westin Residences.
Ready to move: Adani M2K Oyster Grande, ATS Kocoon, ATS Tourmaline, ATS Triumph, BPTP Amstoria, Chintels Serenity, Conscient Heritage Max, Conscient One, County The Center Court, Emaar Gurgaon Greens, Emaar Imperial Gardens, Experion The Heartsong, Experion The Westerlies, Experion Windchants, Godrej Meridien, Hero Homes, Indiabulls Enigma, Krisumi Waterfall Residences, OCUS Medley, Paras Dews, Puri Diplomatic Greens, Puri Emerald Bay, Shapoorji Pallonji Joyville, Sobha City, Sobha International City Villa, Tata Gurgaon Gateway and Tata La Vida. Homes in these are bought on resale from their owners.
Yes: AIPL Riviera, BPTP Amstoria Verti Greens, BPTP Gaia Residences at Amstoria, Central Park Delphine, Elan The Emperor, Elan The Mark, Elan The Presidential, Emaar Business District 114, Emaar Business District 89 NXT, Emaar Urban Ascent, Experion Windchants Nova, Godrej Vrikshya, Hero The Palatial, Indiabulls Estate and Club, Indiabulls One09, Krisumi Forest Reserve, Krisumi Waterfall Suites, Krisumi Waterside Residences, Landmark Skyvue, M3M Capital, M3M Crown, M3M Elie Saab, M3M Mansion, Max Estate 360, Max Estate 361, Oxirich Chintamanis, Puri Diplomatic Residences, Reach Buzz 114, Satya Levante Residences, Signature Global Deluxe DXP, Signature Global Sarvam, Smartworld One DXP, Sobha Altus, Sobha Strada, The Terraces at Estate 361 and Whiteland The Westin Residences. Check the RERA number and the possession date on each project page before you book.
Current rates run from INR 9,500 per sq ft (Paras Dews) to INR 3,50,000 per sq ft (Sobha International City Villa). The exact price depends on the tower, floor and size.
The new projects on Dwarka Expressway, Gurgaon, with builder prices, home sizes, possession dates and the trade-off of each: Max Estate 360…
Where to buy a residential plot in Gurgaon today: DLF Alameda, Emaar Emerald Hills, BPTP Astaire Gardens and BPTP Amstoria compared on plot…
Explore the best residential projects on Dwarka Expressway under ₹3 Cr in 2026, including ready-to-move and premium options in Gurgaon.