4 BHK flat for sale in Godrej Aristocrat Sector 49, Gurgaon - 3,416 sq ft, builder booking
Flat
- Area:
- 3416 SQFT
- Rooms and parking
- Beds: 4 BHK Baths: - Parking: -
- Added:
- 11.10.26
Updated
Buy premium 2–4 BHK flats, villas & builder floors on Golf Course Extension Road, Gurgaon. Verified listings in prime sectors. View prices & book a visit!
Showing 270 verified sale properties in Golf Course Extension Road.
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat, semi-furnished
Flat
Flat
Flat
| Project | Builder | Status | Rate | For sale |
|---|---|---|---|---|
| 4S The Aurrum | 4S Developers | New launch | INR 22,500/sq ft | 4 |
| Adani Brahma Samsara Vilasa | Adani Group | Under construction | INR 19,500/sq ft | 4 |
| Anant Raj The Estate Residences | Anant Raj Builders | New launch | INR 24,000/sq ft | 3 |
| Ansal API Esencia | Ansal API | Ready to move | INR 12,000/sq ft | 4 |
| Bestech Park View Spa Next | Bestech Group | Ready to move | INR 15,500/sq ft | 4 |
| BPTP Downtown 66 | BPTP Limited | New launch | INR 24,000/sq ft | 2 |
| BPTP Mansions Park Prime | BPTP Limited | Ready to move | INR 14,000/sq ft | 1 |
| BPTP Park Prime | BPTP Limited | Ready to move | INR 14,500/sq ft | 2 |
| Conscient Heritage One | Conscient Infrastructure | Ready to move | INR 20,000/sq ft | 2 |
| Conscient Hines Elevate | Conscient Infrastructure | Ready to move | INR 25,000/sq ft | 4 |
| Dhoot Time Residency | Dhoot Group | Ready to move | INR 17,500/sq ft | 11 |
| DLF The Arbour | DLF India | Under construction | INR 31,500/sq ft | 1 |
| Elan Empire | Elan Group | Under construction | INR 34,750/sq ft | 0 |
| Elan Paradise | Elan Group | Under construction | INR 52,750/sq ft | 0 |
| Emaar Amaris | Emaar India | New launch | INR 21,000/sq ft | 12 |
| Emaar Business District 65 | Emaar India | Under construction | INR 1,70,000/sq ft | 0 |
| Emaar Business District 65 NXT | Emaar India | Under construction | INR 1,85,000/sq ft | 0 |
| Emaar Colonnade | Emaar India | Ready to move | INR 31,000/sq ft | 0 |
| Emaar Digihomes | Emaar India | Ready to move | INR 23,000/sq ft | 3 |
| Emaar Emerald Hills | Emaar India | Ready to move | INR 3,50,000/sq ft | 0 |
| Emaar Emerald Plaza | Emaar India | Ready to move | INR 26,500/sq ft | 0 |
| Emaar India Business Centre | Emaar India | Ready to move | INR 18,000/sq ft | 0 |
| Emaar MGF Emerald Floors | Emaar India | Ready to move | INR 16,000/sq ft | 2 |
| Emaar MGF Emerald Floors Premier | Emaar India | Ready to move | INR 18,800/sq ft | 3 |
| Emaar MGF Marbella Villas | Emaar India | Ready to move | INR 3,90,000/sq ft | 0 |
| Emaar MGF The Palm Drive | Emaar India | Ready to move | INR 20,000/sq ft | 16 |
| Emaar The Palm Square | Emaar India | Ready to move | INR 30,000/sq ft | 0 |
| Emaar Urban Oasis | Emaar India | Under construction | INR 21,500/sq ft | 13 |
| Godrej Aristocrat | Godrej Properties | Under construction | INR 25,500/sq ft | 4 |
| Ireo City Plots | Ireo Private Limited | Ready to move | INR 34,500/sq ft | 0 |
| Ireo Skyon | Ireo Private Limited | Ready to move | INR 21,000/sq ft | 6 |
| Ireo The Corridors | Ireo Private Limited | Ready to move | INR 16,000/sq ft | 7 |
| Ireo The Grand Arch | Ireo Private Limited | Ready to move | INR 23,200/sq ft | 11 |
| Ireo Uptown | Ireo Private Limited | Ready to move | INR 18,200/sq ft | 6 |
| Ireo Victory Valley | Ireo Private Limited | Ready to move | INR 19,900/sq ft | 16 |
| Laburnum Victory Floors | Laburnum Developers | Ready to move | INR 15,000/sq ft | 1 |
| Landmark One | Landmark Group | New launch | INR 18,900/sq ft | 0 |
| M3M 65th Avenue | M3M India | Under construction | INR 35,000/sq ft | 0 |
| M3M Altitude | M3M India | Under construction | INR 26,000/sq ft | 3 |
| M3M Atrium 57 | M3M India | Under construction | INR 32,000/sq ft | 0 |
| M3M Cosmopolitan | M3M India | Ready to move | INR 28,000/sq ft | 0 |
| M3M Golfestate | M3M India | Ready to move | INR 25,000/sq ft | 21 |
| M3M Heights | M3M India | Ready to move | INR 19,000/sq ft | 7 |
| M3M IFC | M3M India | Ready to move | INR 36,000/sq ft | 0 |
| M3M Latitude | M3M India | Ready to move | INR 24,000/sq ft | 2 |
| M3M Merlin | M3M India | Ready to move | INR 19,200/sq ft | 6 |
| M3M Paragon57 | M3M India | Under construction | INR 35,000/sq ft | 0 |
| M3M Route65 | M3M India | Under construction | INR 30,000/sq ft | 0 |
| M3M Tee Point | M3M India | Ready to move | INR 25,000/sq ft | 0 |
| M3M Urbana | M3M India | Ready to move | INR 25,000/sq ft | 0 |
| Mahindra Luminare | Mahindra Lifespaces | Ready to move | INR 22,500/sq ft | 3 |
| OCUS Quantum | Ocus Group | Ready to move | INR 13,500/sq ft | 0 |
| Pioneer Araya | Pioneer Urban | Ready to move | INR 33,900/sq ft | 15 |
| Pioneer Park | Pioneer Urban | Ready to move | INR 24,000/sq ft | 7 |
| Pioneer Urban Presidia | Pioneer Urban | Ready to move | INR 24,900/sq ft | 10 |
| Satya The Legend | Satya Group | Ready to move | INR 16,000/sq ft | 10 |
| Signature Global City 63A | Signature Global | Ready to move | INR 16,400/sq ft | 3 |
| Silverglades The Legacy | Silverglades | Under construction | INR 23,000/sq ft | 6 |
| Smart World Orchard | Smartworld Developers | Ready to move | INR 14,500/sq ft | 2 |
| Smartworld The Edition | Smartworld Developers | Under construction | INR 19,000/sq ft | 4 |
| Sobha Crescent | Sobha Developers | New launch | INR 25,749/sq ft | 6 |
| TARC Ishva | TARC Limited | Under construction | INR 25,000/sq ft | 2 |
| Tata Raisina Residency | Tata Housing | Ready to move | INR 18,300/sq ft | 6 |
| Trump Towers Delhi NCR | Tribeca Developers | Ready to move | INR 36,000/sq ft | 3 |
Golf Course Extension Road has 64 projects on Group3 Realtors: 4S The Aurrum, Adani Brahma Samsara Vilasa, Anant Raj The Estate Residences, Ansal API Esencia, Bestech Park View Spa Next, BPTP Downtown 66, BPTP Mansions Park Prime, BPTP Park Prime, Conscient Heritage One, Conscient Hines Elevate, Dhoot Time Residency, DLF The Arbour, Elan Empire, Elan Paradise, Emaar Amaris, Emaar Business District 65, Emaar Business District 65 NXT, Emaar Colonnade, Emaar Digihomes, Emaar Emerald Hills, Emaar Emerald Plaza, Emaar India Business Centre, Emaar MGF Emerald Floors, Emaar MGF Emerald Floors Premier, Emaar MGF Marbella Villas, Emaar MGF The Palm Drive, Emaar The Palm Square, Emaar Urban Oasis, Godrej Aristocrat, Ireo City Plots, Ireo Skyon, Ireo The Corridors, Ireo The Grand Arch, Ireo Uptown, Ireo Victory Valley, Laburnum Victory Floors, Landmark One, M3M 65th Avenue, M3M Altitude, M3M Atrium 57, M3M Cosmopolitan, M3M Golfestate, M3M Heights, M3M IFC, M3M Latitude, M3M Merlin, M3M Paragon57, M3M Route65, M3M Tee Point, M3M Urbana, Mahindra Luminare, OCUS Quantum, Pioneer Araya, Pioneer Park, Pioneer Urban Presidia, Satya The Legend, Signature Global City 63A, Silverglades The Legacy, Smart World Orchard, Smartworld The Edition, Sobha Crescent, TARC Ishva, Tata Raisina Residency and Trump Towers Delhi NCR.
Ready to move: Ansal API Esencia, Bestech Park View Spa Next, BPTP Mansions Park Prime, BPTP Park Prime, Conscient Heritage One, Conscient Hines Elevate, Dhoot Time Residency, Emaar Colonnade, Emaar Digihomes, Emaar Emerald Hills, Emaar Emerald Plaza, Emaar India Business Centre, Emaar MGF Emerald Floors, Emaar MGF Emerald Floors Premier, Emaar MGF Marbella Villas, Emaar MGF The Palm Drive, Emaar The Palm Square, Ireo City Plots, Ireo Skyon, Ireo The Corridors, Ireo The Grand Arch, Ireo Uptown, Ireo Victory Valley, Laburnum Victory Floors, M3M Cosmopolitan, M3M Golfestate, M3M Heights, M3M IFC, M3M Latitude, M3M Merlin, M3M Tee Point, M3M Urbana, Mahindra Luminare, OCUS Quantum, Pioneer Araya, Pioneer Park, Pioneer Urban Presidia, Satya The Legend, Signature Global City 63A, Smart World Orchard, Tata Raisina Residency and Trump Towers Delhi NCR. Homes in these are bought on resale from their owners.
Yes: 4S The Aurrum, Adani Brahma Samsara Vilasa, Anant Raj The Estate Residences, BPTP Downtown 66, DLF The Arbour, Elan Empire, Elan Paradise, Emaar Amaris, Emaar Business District 65, Emaar Business District 65 NXT, Emaar Urban Oasis, Godrej Aristocrat, Landmark One, M3M 65th Avenue, M3M Altitude, M3M Atrium 57, M3M Paragon57, M3M Route65, Silverglades The Legacy, Smartworld The Edition, Sobha Crescent and TARC Ishva. Check the RERA number and the possession date on each project page before you book.
Current rates run from INR 12,000 per sq ft (Ansal API Esencia) to INR 3,90,000 per sq ft (Emaar MGF Marbella Villas). The exact price depends on the tower, floor and size.
Thirteen new projects are being built on Golf Course Extension Road, most of them in Sectors 63 and 63A. Here they are with builder prices,…
Where to buy a residential plot in Gurgaon today: DLF Alameda, Emaar Emerald Hills, BPTP Astaire Gardens and BPTP Amstoria compared on plot…
The luxury end of Golf Course Extension Road sits in two pockets: Sectors 59 to 62 nearest Golf Course Road, and inside M3M Golf Estate in …
Golf Course Extension Road has 26 finished societies, from low-rise floors near Rs 1.6 crore to golf-view towers above Rs 20 crore. Here th…